loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-Axis Bank Apr 30, 2025 340.23 8.11 16.56
Certificate of Deposits-HDFC Bank Apr 30, 2025 337.86 8.05 27.25
Certificate of Deposits-Canara Bank Apr 30, 2025 241.69 5.75 25.40
NCD-N A B A R D Apr 30, 2025 208.02 4.96 -11.36
NCD-S I D B I Apr 30, 2025 195.66 4.67 -11.63
T Bills-TBILL-364D Apr 30, 2025 193.79 4.61 18.30
Certificate of Deposits-Bank of Baroda Apr 30, 2025 146.17 3.49 -25.15
Certificate of Deposits-S I D B I Apr 30, 2025 144.49 3.44 49.50
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2025 144.13 3.43 50.46
Certificate of Deposits-AU Small Finance Apr 30, 2025 120.81 2.88 0.27
Certificate of Deposits-ICICI Bank Apr 30, 2025 120.65 2.87 150.70
Certificate of Deposits-N A B A R D Apr 30, 2025 119.53 2.85 -0.44
Commercial Paper-Bharti Telecom Apr 30, 2025 106.35 2.53 0.38
NCD-LIC Housing Fin. Apr 30, 2025 105.50 2.52 -59.86
Certificate of Deposits-Kotak Mah. Bank Apr 30, 2025 97.66 2.32 0.26
Certificate of Deposits-IDFC First Bank Apr 30, 2025 96.45 2.30 0.30
Commercial Paper-Cholaman.Inv.&Fn Apr 30, 2025 96.51 2.30 0.00
T Bills-TBILL-182D Apr 30, 2025 88.89 2.12 -21.75
NCD-Bharti Telecom Apr 30, 2025 78.00 1.86 0.00
Reverse Repo-TREPS Apr 30, 2025 76.71 1.83 -13.53
NCD-Cholaman.Inv.&Fn Apr 30, 2025 62.11 1.48 0.29
NCD-Power Fin.Corpn. Apr 30, 2025 56.71 1.35 -31.90
NCD-E X I M Bank Apr 30, 2025 52.46 1.25 97.34
NCD-Muthoot Finance Apr 30, 2025 52.21 1.24 0.31
NCD-Mahindra Rural Apr 30, 2025 51.86 1.24 0.00
NCD-Tata Cap.Hsg. Apr 30, 2025 52.12 1.24 0.28
Govt. Securities-GSEC2025 Apr 30, 2025 51.73 1.23 0.23
NCD-Natl. Hous. Bank Apr 30, 2025 50.84 1.21 0.31
NCD-M & M Fin. Serv. Apr 30, 2025 50.78 1.21 100.50
Commercial Paper-Bajaj Fin.Sec Apr 30, 2025 49.50 1.18 0.31
Certificate of Deposits-Federal Bank Apr 30, 2025 49.13 1.17 0.28
Commercial Paper-E X I M Bank Apr 30, 2025 48.23 1.15 0.00
Certificate of Deposits-IndusInd Bank Apr 30, 2025 47.96 1.14 0.31
Commercial Paper-Hero Fincorp Apr 30, 2025 48.04 1.14 0.31
Certificate of Deposits-E X I M Bank Apr 30, 2025 47.87 1.14 0.29
Commercial Paper-Aditya Birla Cap Apr 30, 2025 47.41 1.13 0.00
Commercial Paper-HDB FINANC SER Apr 30, 2025 47.19 1.12 0.33
Govt. Securities-Jharkhand 2026 Apr 30, 2025 41.50 0.99 0.34
Govt. Securities-Madhya Pradesh 2025 Apr 30, 2025 35.66 0.85 0.00
NCD-Sundaram Finance Apr 30, 2025 31.60 0.75 0.26
PTC-India Universal Trust Apr 30, 2025 29.71 0.71 -7.44
NCD-A B Renewables Apr 30, 2025 26.61 0.63 0.49
NCD-Indostar Capital Apr 30, 2025 25.63 0.61 0.37
NCD-Sikka Ports Apr 30, 2025 24.98 0.60 -5.92
Commercial Paper-Fedbank Financi. Apr 30, 2025 24.87 0.59 0.29
Commercial Paper-Bahadur Ke Texti Apr 30, 2025 23.44 0.56 0.00
NCD-Tata Capital Apr 30, 2025 21.06 0.50 0.32
Govt. Securities-Gujarat 2027 Apr 30, 2025 10.37 0.25 0.45
Alternative Investment Fund (AIF)-SBI Funds Mgt. Apr 30, 2025 8.16 0.19 0.28
Infrastructure Investment Trust (InvITs)-Roadstar Infra Apr 30, 2025 5.50 0.13 0.00
Net CA & Others-Net CA & Others Apr 30, 2025 -36.88 -0.87 0.00