loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-ICICI Bank Apr 30, 2024 241.68 9.79 11.01
Certificate of Deposits-S I D B I Apr 30, 2024 189.92 7.70 0.21
Certificate of Deposits-Kotak Mah. Bank Apr 30, 2024 168.67 6.84 0.21
Certificate of Deposits-HDFC Bank Apr 30, 2024 167.98 6.81 -22.28
T Bills-TBILL-182D Apr 30, 2024 157.64 6.39 0.25
Certificate of Deposits-Axis Bank Apr 30, 2024 145.16 5.88 20.41
Reverse Repo-TREPS Apr 30, 2024 132.09 5.35 -52.47
NCD-LIC Housing Fin. Apr 30, 2024 125.95 5.10 0.26
Certificate of Deposits-Bank of Baroda Apr 30, 2024 117.76 4.77 67.04
Commercial Paper-Motil.Oswal.Fin. Apr 30, 2024 94.07 3.82 288.10
Govt. Securities-GSEC2024 Apr 30, 2024 80.09 3.25 0.29
NCD-Bajaj Housing Apr 30, 2024 52.93 2.15 0.28
NCD-N A B A R D Apr 30, 2024 51.77 2.10 0.28
Commercial Paper-Kisetsu Saison Apr 30, 2024 49.45 2.00 0.32
Commercial Paper-Adit.Birla Money Apr 30, 2024 49.03 1.99 0.00
Commercial Paper-Nuvama Wealth. Apr 30, 2024 49.05 1.99 0.00
Commercial Paper-HSBC Investdirec Apr 30, 2024 48.58 1.97 0.36
Certificate of Deposits-Federal Bank Apr 30, 2024 47.87 1.94 0.21
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2024 47.31 1.92 0.22
Certificate of Deposits-IndusInd Bank Apr 30, 2024 47.06 1.91 0.21
Certificate of Deposits-IDFC First Bank Apr 30, 2024 47.04 1.91 0.19
Commercial Paper-Stand.Char. Cap. Apr 30, 2024 47.10 1.91 0.31
Certificate of Deposits-N A B A R D Apr 30, 2024 47.22 1.91 0.16
Commercial Paper-Hero Fincorp Apr 30, 2024 46.75 1.90 0.38
Certificate of Deposits-AU Small Finance Apr 30, 2024 38.96 1.58 0.27
NCD-Power Fin.Corpn. Apr 30, 2024 25.66 1.04 -3.64
NCD-REC Ltd Apr 30, 2024 25.12 1.02 0.23
Commercial Paper-Mindspace Busine Apr 30, 2024 24.82 1.01 0.27
Commercial Paper-S I D B I Apr 30, 2024 24.98 1.01 0.00
NCD-Cholaman.Inv.&Fn Apr 30, 2024 24.97 1.01 0.00
Commercial Paper-Nuvama Wealth Apr 30, 2024 24.46 0.99 0.00
Certificate of Deposits-Canara Bank Apr 30, 2024 23.73 0.96 0.23
Govt. Securities-GSEC2024 Apr 30, 2024 10.79 0.44 0.27
Alternative Investment Fund (AIF)-SBI Funds Mgt. Apr 30, 2024 6.58 0.27 0.13
Net CA & Others-Net CA & Others Apr 30, 2024 -15.63 -0.63 0.00